
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| RESCULA | Sucampo Pharmaceuticals | N-021214 DISCN | 2000-08-03 | 1 products, RLD |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Macular degeneration | D008268 | EFO_0001365 | H35.30 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Glaucoma | D005901 | EFO_0000516 | H40 | — | — | — | — | 1 | 1 |
| Drug common name | Unoprostone isopropyl |
| INN | _ |
| Description | Unoprostone is an oxo monocarboxylic acid, a prostaglandins Falpha and a ketone. It has a role as an antiglaucoma drug and an antihypertensive agent. |
| Classification | Small molecule |
| Drug class | prostaglandins |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CCCCCCCC(=O)CC[C@H]1[C@H](O)C[C@H](O)[C@@H]1C/C=C\CCCC(=O)OC(C)C |
| PDB | — |
| CAS-ID | 120373-24-2 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1200661 |
| ChEBI ID | 31731 |
| PubChem CID | 5311236 |
| DrugBank | DB06826 |
| UNII ID | 5M161S5O5P (ChemIDplus, GSRS) |



